Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, doritos tortilla corn chips processing machine | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor, doritos tortilla corn chips processing machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/220V |
Power:Customized | Weight:1500 KG |
Dimension(L*W*H):Customized | Year:2021 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Application:Extruded fried snacks producing | Product name:doritos tortilla corn chips processing machine |
Feature:Automatic Production | Function:Multifunctional |
Power Source:Electric Power | Raw material of food:Grain Flour |
Advantage:Easy Operation High Efficiency | Type:Twin Screw Extruder |
Material of machine:Stainless Steel | Factory:with more 15 years history |
Features of fried chips snacks production line
A. Gearbox with automatic lubrication function, extending gear life.
B. Self-cleaning ability, no need to discharge or clean the barrel and screw when roasting or replacing of materials.
C. Production line is full automatic, only need 1-2 persons to operate.
Automatic Frying Snack Food Production Line/Fry Snacks Pellet Fried Snack Chips Making Machine
The production line uses corn powder,wheat powder and rice powder as main raw material. By extruding,roller pressing or punching to make a variety of shapes,such as triangle,round and cartoon etc.After frying or baking and flavroing,it can mmake various flavors snacks.
Description:
This fried potato pellets chips machine equipment can automatically finish raw materials preparation, extrusion, frying and flavoring at a time.This potato pellets chips machine equipment has the advantages of more machines choice, flexible and diverse configurations, wide range of raw materials application, numerous in products variety and easy opration. After being fried, the products are crispy, easy to digest and unique taste. They are the perfect leisure food for consumers.
Web,Compound Inflating Food,Grain Fried Pellets Prrocessing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
GE100FW-2RS | 100 mm | 160 mm | - | 85 mm | 55 mm | - | - | |
E-625976 | 380 mm | 536 mm | 277 Kg | 390 mm | 4 900 kN | - | - | |
22212.EG15KW33C3 | 60 mm | 110 mm | - | 28 mm | - | - | - | |
UCPAE212-38CC | 60.32 mm | - | 4.45 kg | 65.1 mm | 52.5 kN | - | - | |
MEP5400F | 4 Inch | 101.6 Millimeter | 6.25 Inch | 158.75 Millimeter | 29.51 | 4.25 Inch | 107.95 Millimeter | - | 0.0 | N/A | |
32236 J2/VQ532 | - | - | 29.782 | - | - | 0.0 | N/A | |
293/750-E-MB | - | - | 695 | - | - | 0.0 | N/A | |
6000ZZV106 | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | 0.017 | - | - | 0.0 | N/A | |
STMH-27T | - | - | 2.647 | - | - | 0.0 | N/A | |
133988 | - | - | - | - | - | - | - | |
NU234C3 | 170 mm | 310 mm | 17.900 kg | 52 mm | - | - | - | |
230/1250 CAF/W33 | 1250 mm | 1750 mm | - | 375 mm | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | 3 mm | - | - |
replacement Seal of Fried Pellets Food Produce Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | EAN | Minimum Buy Quantity | Weight | C | |
HK1514RS | 15 | 21 mm | 0.0 | 0060579019938 | N/A | 0.016 Kg | 7.87 kN | |
NU2210EG15 | 50,000 mm | 90,000 mm | - | - | - | - | 23,000 mm | |
QMFXP08J107ST | - | - | 0.0 | 0883450992404 | N/A | 4.54 | - | |
J90354-90K05 | - | - | 0.0 | 0053893659121 | N/A | 12.936 | - | |
QVF12V055SO | 2.165 Inch | 55 Millimeter | 3.14 Inch | 79.756 Millimeter | 0.0 | 0883450110259 | N/A | 6.356 | - | |
P2B-GTMAH-215 | 2.938 Inch | 74.625 Millimeter | 2.688 Inch | 68.275 Millimeter | 0.0 | 0782475880621 | N/A | 8.822 | - | |
23056 CAC/C08W509 | 11.024 Inch | 280 Millimeter | 16.535 Inch | 420 Millimeter | 0.0 | 7316576655340 | N/A | 56.95 | - | |
KA-50 CPO-2RS | 5 Inch | 127 Millimeter | 5.5 Inch | 139.7 Millimeter | 0.0 | 0644075243568 | N/A | 0.104 | - | |
SET235-2 | - | - | 0.0 | 0053893839530 | N/A | - | - | |
7307AWDF | 35 | - | - | - | - | - | 65 | |
SBACY6004DD-70 | - | - | - | - | - | - | - | |
IJ122006 | 34,5 mm | - | - | - | - | - | - | |
6802ZE | 15 mm | 24 mm | - | - | - | - | 5 mm |
Customer Cases For Web,Compound Inflating Food,Grain Fried Pellets Prrocessing Line For Factory In 2022 | |
---|---|
1 | floating fish food pellet machine auto fish feeds processing line making extrusion machinery For Sale Nigeria |
2 | Bite Size Fried Chips Snacks Creator Machine for Producing Bugles, Doritos Sale In South Africa |
3 | Animal food pellet cooler, poultry feed pellet cooling equipment, chicken feed cooling machine For Sale Morocco |
4 | 4mm Size Birds Food Making Machine Fish Feed Food Processing Forming Producing Machine For Pellets For Sale Morocco |
5 | Factory Supply Chicken Feed Making Machine Poultry Food Pellet Machine Plant/Complete Animal Feed Pellet Making Production Line For Sale United Arab Emirates |
6 | China Potato Pellet/fried Chips/snack Processing Machinery/food Extuder Process In South Africa |
7 | Other food processing machinery extruder for pet food floating fish feed pellet making machine Process In South Africa |
Customer Have Factory Case Of Fried Pellets Food Produce Machinery At 2021 | |
---|---|
1 | Food making machine stable operation floating fish feed mill pellet extruder machine Process In Malaysia |
2 | Best selling chicken feed fish food pellet making extruder machine for sale For Sale United Arab Emirates |
3 | Commercial poultry pet food processing machine floating fish feed pellet extruder for sale For Sale Russia |
4 | Animal food machine/ Poultry feed pellet making machine /chicken feed pellet machine Sale In Egypt |
5 | Fried Doritos/Tortilla Mexico corn chips processing machinery Sale In Morocco |
6 | Stainless Steel Fried Pellets Snack Food Processing Machine Plant For Sale Brazil |
Fried Pellets Food Produce Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Demanded Fried Chips Pellet Food Machine Fried Food Extruder | 1 Set | US$1012 | US$7641 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1424 | US$6227 |
Single Screw Food Extruder For Fried Pellet Snacks Food | 1 Set | US$1198 | US$5816 |
Baked Or Fried Potato Pellets Chips Machine Equipment | 1 Set | US$1594 | US$6896 |
Screw/Shell/Chips/Extruded Pellet Frying Food Processing Machinery | 1 Set | US$1742 | US$6117 |
Pellet/Chips/Extruded Frying Food Processing Line | 1 Set | US$2000 | US$5162 |
Full Automatic Fried Food Corn Chips Machinery Extruder | 1 Set | US$1329 | US$7127 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved