Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Canada, Turkey, Italy, Indonesia, Pakistan, India, South Korea, South Africa, Ukraine, Kyrgyzstan, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V 380V/Customized |
Power:55kw/Customized | Weight:3500 KG |
Dimension(L*W*H):25*5*3m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Fried corn chips production line | After-sales Service Provided:Engineers available to service machinery overseas |
Mian machines:Mixer,food extruder,Fryer,Dryer | Production capacity:100~350kg/h |
Material of the machines:stainless steel | Application:Fried pellet snacks producing |
Material of the food:grain flour,like wheat,corn,rice flour | Function:Multifunctional machine |
Factory information:more than 20 history industry leader | Advantage:full set pre-sale and after sale service |
Competitive Advantages
Well and High Quality Control ,
Prompt Delivery ,
New Product ,
Competitive Prices
Product Description:
This process line is newly designed and produced with advanced technology. It has improved the disadvantages such as large investment and high production cost. This line uses corn starch, wheat flour, potato starch as materials to produce"bugles", "web", "potato chips"and many other 3D compound extrusion food.
3D pellet snacks extrusion machine
1. Frying Pellet Processing Line adopts flour, corn starch and potato starch as raw material, makes food through the process of extruding, cooking, shaping, drying and frying.
2. By choosing different dies, you can make different shapes food such as shell, screw, square tube, round tube, lotus root slices etc. The food is very popular in market.
3. The core machine of this line is single screw extruder.
High Demanded Fried Chips Pellet Food Machine Fried Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | EAN | |
F4B-E-108R | 1.5 Inch | 38.1 Millimeter | 3.375 Inch | 85.725 Millimeter | - | N/A | 6.0 | 4.99 | 0782475698783 | |
ZP5407YF78 | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 5.75 Inch | 146.05 Millimeter | N/A | 0.0 | 49.032 | 0793699319422 | |
QMMC18J090SO | 3.543 Inch | 90 Millimeter | 6.75 Inch | 171.45 Millimeter | - | N/A | 0.0 | 11.804 | 0883450259828 | |
UCWTPL204-12CB | - | - | - | N/A | 0.0 | 0.372 | 0808250439997 | |
23184-MB | 16.535 Inch | 420 Millimeter | 27.559 Inch | 700 Millimeter | 8.819 Inch | 224 Millimeter | N/A | 0.0 | 361 | 4012801296854 | |
5307-2RS P/6 C/3 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 1.374 Inch | 34.9 Millimeter | N/A | 0.0 | 0.777 | 0644075122641 | |
UCST205-16C4HR23 | 1.0000 in | - | - | - | - | - | - | |
NJ2217EC3 | 85 mm | 150 mm | 36 mm | - | - | - | - | |
21317AXK | 85 mm | 180 mm | 41 mm | - | - | - | - | |
6096 MB | 480 mm | 700 mm | 100 mm | - | - | - | - | |
68/800 | 800 mm | 980 mm | 82 mm | - | - | - | - |
replacement Seal of Fried Pellets Food Produce Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | EAN | Noun | |
81211 TN | 55 mm | 90 mm | 7 mm | N/A | 0.0 | 7316570621150 | Bearing | |
BS 275 7P62U | 75 mm | 130 mm | 25 mm | - | - | - | - | |
7308 BEGBY | 40 mm | 90 mm | 23 mm | N/A | 0.0 | 7316576650550 | Bearing | |
AZEP5215 | 2.938 Inch | 74.625 Millimeter | 4.875 Inch | 123.83 Millimeter | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | 0698210912567 | Bearing | |
204HERRUL | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | N/A | 0.0 | 4054364961404 | Bearing | |
VFR12 | 0.75 Inch | 19.05 Millimeter | - | - | N/A | 0.0 | 0806990018977 | Bearing | |
R517436 | - | - | - | N/A | 0.0 | - | - | |
B954C020036 | 2-1/2 in | 4-1/2 in | - | - | - | - | - | |
6311ddunr-nsk | 55mm | 120mm | 29mm | - | - | - | - | |
NN4934MB | 170 mm | 230 mm | 60 mm | - | - | - | - | |
68/630 | 630 mm | 780 mm | 69 mm | - | - | - | - |
Customer Cases For High Demanded Fried Chips Pellet Food Machine Fried Food Extruder For Factory In 2022 | |
---|---|
1 | Bite Size Fried Chips Snacks Creator Machine for Producing Bugles, Doritos Process In Russia |
2 | Jinan DG salanty pipe tubes pellets snacks food extruding machinery making plant line For Sale South Africa |
3 | NEWEEK CE 2021 Particle size 1-12mm animal floating fish feed pellet making machine Process In Brazil |
4 | Jinan DG salanty pipe tubes pellets snacks food extruding machinery making plant line For Sale Egypt |
5 | Wholesale manufacturers Strongwin animal chicken feed food pellet machine to make feed pellets Sale In Morocco |
6 | Salad snacks machine industries Automatic Sala Crispy Snacks Machine fried salad snack/ food machinery Process In Morocco |
Customer Have Factory Case Of Fried Pellets Food Produce Machinery At 2021 | |
---|---|
1 | Automatic fioating fish food maching machine pet feed pellet machine production line For Sale Russia |
2 | CE Animal food fish feed pellet machine Process In India |
3 | other food processing machinery floating fish feed pellet pelletizer food making fish feed pellet extruder Sale In Malaysia |
4 | animal food processing feed pellet making machine fish chicken feed making machine For Sale United Arab Emirates |
5 | Soya Bean Meal Animal Feed Guppy Fish Food Pellet Machine For Sale South Africa |
6 | Factory supply poultry feed pellet mill/ machine to make animal food Process In Malaysia |
Fried Pellets Food Produce Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Fried Food Corn Chips Machinery Extruder | 1 Set | US$1597 | US$7640 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1492 | US$7308 |
Pellet/Chips/Extruded Frying Food Processing Line | 1 Set | US$1407 | US$6607 |
Web,Compound Inflating Food,Grain Fried Pellets Prrocessing Line | 1 Set | US$1350 | US$7789 |
Single Screw Food Extruder For Fried Pellet Snacks Food | 1 Set | US$1317 | US$6030 |
Screw/Shell/Chips/Extruded Pellet Frying Food Processing Machinery | 1 Set | US$1231 | US$5517 |
Baked Or Fried Potato Pellets Chips Machine Equipment | 1 Set | US$1240 | US$5704 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved