Year:New | Dimension(L*W*H):27000*2000*2200mm |
Weight:1-3 tons | Place of Origin:Shandong, China |
Voltage:380V/50HZ; 220V/50HZ; etc | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Peru, India, Nigeria |
Showroom Location:Peru, Indonesia, India | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Key Selling Points:Multifunctional | Power:100kw |
Certification:CE; ISO9001; SGS | Name 1:potato chips fried snack pellet production line |
Capacity:100-150kg/h(EXT100) | Color:silver |
Material:Stainless Steel | Automatic:Fully automatic |
Raw material:corn/wheat/rice/starch etc | Packing:Wooden |
Function:Multi-function | Feature:Easy |
name:2d 3d fried snack pellet machine |
Raw materials of Corn Puffs Snack Extruder Food Machine :
Corn puff snack food machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through frication of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter.
Snack machinery production line features:
1.Low power consumption.
2.Long life and cheap spare parts.
3.By changing the mould of the machine,you can produce ball,stick,ring,star,wheel,flower and heart-shaped products.
4.The whole production line is easy to operate,only need two or three workers to control the production line.
Destription of single screw food extruder line
1. Frying Pellet Processing Line adopts flour, corn starch and potato starch as raw material, makes food through the process of extruding, cooking, shaping, drying and frying.
2.By choosing different dies, you can make different shapes food such as shell, screw, square tube, round tube, lotus root slices etc. The food is very popular in market.
3. This processing line has the advantage of rational design, high automatic degree and accuracy control.
Pellet/Chips/Extruded Frying Food Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Width | B | Size | C | Weight | |
SL183022 | 110 mm | 170 mm | 1.772 Inch | 45 Millimeter | 45 mm | 110x170x45 | - | - | |
BH-108 | 15,875 | 22,225 mm | 12,7 | - | 15.875x22.225x12.7 | 12,2 kN | 0,013 Kg | |
LM104949/LM104911A | 50,8 mm | 82,55 mm | 21,976 | - | 50.8x82.55x21.976 | - | - | |
NU2220 | 100 mm | 180 mm | 46 | 46 mm | 100x180x46 | 46 mm | - | |
VF4S-223 | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | - | - | - | - | 1.634 | |
205RTAN | - | - | - | - | - | - | 0 | |
594A | - | - | - | - | - | - | 1.4 | |
200HCDUM | 10 mm | 30 mm | - | 9 mm | - | - | - | |
6006-2NSE | 30 | 55 | - | 13 | - | - | - | |
P2B-SCED-106 | 1.3750 in | - | - | - | - | - | - | |
678A | 8 mm | 12 mm | - | 2,5 mm | - | 2,5 mm | - |
replacement Seal of Fried Pellets Food Produce Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | UNSPSC | |
31318F | 90 mm | 190 mm | - | - | - | - | - | |
EXPG207T04CCE | 35 mm | - | 1.73 kg | - | - | - | - | |
QVVFL22V400SEB | 4 Inch | 101.6 Millimeter | 4.99 Inch | 126.746 Millimeter | 24.97 | N/A | 0.0 | 0883450181235 | 31171501 | |
NA05076SW-90033 | 0.75 Inch | 19.05 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.642 | N/A | 0.0 | 0053893163413 | 31171516 | |
MCFR14Z | 0.551 Inch | 14 Millimeter | - | 0.16 | N/A | 0.0 | 0806990050410 | 31171508 | |
CUCFL207CE | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.489 | N/A | 0.0 | 0808250151462 | 31171501 | |
311SZZCG | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.23 | N/A | 0.0 | - | 31171504 | |
TP 772 | - | - | 204.3 | N/A | 0.0 | 0637401458934 | 23153417 | |
6220 | - | - | 0 | N/A | 0.0 | 8865590659180 | - | |
FF131401 | 1-1/8 in | 1-3/4 in | - | - | - | - | - | |
UKFC217 - H2317 | - | - | 22.9 lb | - | - | - | - | |
SNT 522-619 - 21319K - LO619 | - | - | - | - | - | - | - | |
GW211PP3 | 38,1 mm | 100 mm | - | - | - | - | - | |
676AZZ | 6 mm | 10 mm | - | - | - | - | - |
Customer Cases For Pellet/Chips/Extruded Frying Food Processing Line For Factory In 2022 | |
---|---|
1 | Commercial poultry pet food processing machine floating fish feed pellet extruder for sale Sale In India |
2 | Automatic fioating fish food maching machine pet feed pellet machine production line Process In Russia |
3 | Soya Bean Meal Animal Feed Guppy Fish Food Pellet Machine Sale In United Arab Emirates |
4 | The Best Quality Customized Colors Stable Performance Carbon Steel Animal Feed Complete Pellet Press Machines for Fish Food Sale In Brazil |
5 | Wholesale manufacturers Strongwin animal chicken feed food pellet machine to make feed pellets Process In Brazil |
6 | small food floating fish pellet making machine poultry feed puffing extruder for india(whatsApp/wechat:0086 15639144594) Process In Malaysia |
7 | Other food processing machinery extruder for pet food floating fish feed pellet making machine For Sale Nigeria |
Customer Have Factory Case Of Fried Pellets Food Produce Machinery At 2021 | |
---|---|
1 | Pellet Food Machine Snack Machines Screws/Shell/Bugles Chips 3D Pellet Snack Food Making Machine Sale In South Africa |
2 | Cheap Customized Wholesale Machine To Make Animal Food Feed pellet making machine price For Sale India |
3 | Animal Meal Feed Aliment de Poisson Floating Fish Feed Pellet Machine Sale In South Africa |
4 | Wholesale manufacturers Strongwin animal chicken feed food pellet machine to make feed pellets Process In South Africa |
5 | Industrial Fried Bugles Snacks Machine Suppliers Process In Brazil |
6 | Good performance Feed Poultry Pellet Machine and Pellet Wood For Sale United Arab Emirates |
7 | Pellet Machine Food Machines Pellet Fish Feed Machines Pellet Machine For Fish Food Animal Feed Extruder Machines Fish Food Pellet Drying Machine For Sale Russia |
Fried Pellets Food Produce Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Fried Food Corn Chips Machinery Extruder | 1 Set | US$1673 | US$7526 |
High Demanded Fried Chips Pellet Food Machine Fried Food Extruder | 1 Set | US$1031 | US$5459 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1939 | US$6523 |
Extruded Fried Snack Food Production Line | 1 Set | US$1909 | US$5975 |
Single Screw Food Extruder For Fried Pellet Snacks Food | 1 Set | US$1570 | US$6072 |
Screw/Shell/Chips/Extruded Pellet Frying Food Processing Machinery | 1 Set | US$1408 | US$6012 |
Baked Or Fried Potato Pellets Chips Machine Equipment | 1 Set | US$1741 | US$5506 |
Web,Compound Inflating Food,Grain Fried Pellets Prrocessing Line | 1 Set | US$1646 | US$5138 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved