Year:New | Dimension(L*W*H):25*5*3.5 |
Weight:20000 kg | Place of Origin:Shandong, China |
Voltage:Customized | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Machinery name:Cheetos Kurkure Nik Naks Corn Curls Snack Food Processing Line | Machine material:Stainless Steel Food Grade, Corben Steel |
Warranty:At least one year, 1 Year | Food material:Corn grits and rice grits |
Insurance cost of shipment:We will pay for it | Oil cost of processing:15%-20% any kind of cooking oil |
Function:All machines are made by your demand | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, kurkure production plant |
After Warranty Service:Video technical support, Field maintenance and repair service | Local Service Location:Pakistan, South Africa |
Showroom Location:Pakistan, South Africa | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Bearing, Gearbox, Motor, Pump |
Condition:New | Key Selling Points:Automatic |
Power:98 kw | Certification:CE BV |
Application of Fryer and Frying Machine
The automatic continuous deep fryer, widely used for frying and processing all kinds of potato chips, banana chips, meat products, root vegetable, seafood, nuts food, snack food, as well as cooked wheaten food tempura,hamburger ,tempuras,chicken nuggets, twisted cruller ,churros,dough twist,battered meat,breading meat, semi-floating foods, meat pies, fish etc.
Product Description:
This process line is newly designed and produced with advanced technology. It has improved the disadvantages such as large investment and high production cost. This line uses corn starch, wheat flour, potato starch as materials to produce"bugles", "web", "potato chips"and many other 3D compound extrusion food.
Destription of single screw food extruder line
1. Frying Pellet Processing Line adopts flour, corn starch and potato starch as raw material, makes food through the process of extruding, cooking, shaping, drying and frying.
2.By choosing different dies, you can make different shapes food such as shell, screw, square tube, round tube, lotus root slices etc. The food is very popular in market.
3. This processing line has the advantage of rational design, high automatic degree and accuracy control.
Screw/Shell/Chips/Extruded Pellet Frying Food Processing Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | UNSPSC | Manufacturer URL | Keyword String | Noun | |
QMFL15J215SEN | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 31171501 | http://www.qmbearings.com | Flanged | Bearing | |
QAFXP09A111SEB | 1.688 Inch | 42.875 Millimeter | 2.88 Inch | 73.152 Millimeter | 4.99 | 31171501 | http://www.qmbearings.com | Flanged | Bearing | |
SS-4452-18 | 1.379 Inch | 35.027 Millimeter | 1.629 Inch | 41.377 Millimeter | 0 | 31171515 | http://www.isostatic.com | Plain | Bearing | |
UCFCS210-32TC | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.6 Millimeter | 2.36 | 31171501 | http://www.amibearings.com | Flanged | Bearing | |
UELP204 | 0.787 Inch | 20 Millimeter | 1.299 Inch | 33 Millimeter | 0.75 | 31171511 | http://www.amibearings.com | Pillow Block | Bearing | |
6313 N | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 0 | 31171504 | http://www.consbrgs.com | Ball | Bearing | |
CG-M12 | 12 mm | - | 0.095 kg | - | - | - | - | |
TFL 4N | 0.2500 in | - | - | - | - | - | - | |
BAS-04 | - | 1.8130 in | - | - | - | - | - | |
UCP205CL2 | 25 | - | - | - | - | - | - | |
BASZ6202ZZ | - | - | - | - | - | - | - | |
6308NR | 40 mm | 90 mm | - | 31171504 | - | - | - | |
6314-2RS | 70 mm | 150 mm | - | - | - | - | - |
replacement Seal of Fried Pellets Food Produce Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
SAL8E | 8 mm | - | 0,029 Kg | 8 mm | - | - | 5,5 kN | |
PCJT1-1/4 | 31.75 mm | - | - | 38,989 mm | - | - | - | |
5S-BNT004 | 20 mm | 42 mm | 0,05 Kg | 12 mm | - | - | 12 mm | |
527/522 | 44,45 mm | 101,6 mm | 1,37 Kg | 36,068 mm | - | - | 135 kN | |
Y 192 | - | - | 9.696 | - | 0.0 | N/A | - | |
387 A/382 S | - | - | 0 | - | 0.0 | N/A | - | |
SAF526 | - | - | 48.98 | - | 0.0 | N/A | - | |
FB220 X 1/2 | 0.5 Inch | 12.7 Millimeter | 1.126 Inch | 28.6 Millimeter | 0.454 | - | 0.0 | N/A | - | |
EST208 | - | - | 2.412 | - | 0.0 | N/A | - | |
FLRE-2 | - | 2.6875 in | - | - | - | - | - | |
29502-7873 | - | 3.2500 in | 0.26 lb | - | - | - | - | |
22217kejw33c3-timken | 85mm | 150mm | - | 36mm | - | - | - | |
6332 M/C3VL2071 | 160 mm | 340 mm | - | 68 mm | - | - | - |
Customer Cases For Screw/Shell/Chips/Extruded Pellet Frying Food Processing Machinery For Factory In 2022 | |
---|---|
1 | 300-500 kilogramme per hour animal poultry food pelletizer feed pellet / animal feed making machine Process In Russia |
2 | Granule laboratory drying oven animal feed mixing tropical fish food pellet extruder making pellet mill machinery For Sale Russia |
3 | Animal food machine/ Poultry feed pellet making machine /chicken feed pellet machine For Sale India |
4 | Cocom Animal Food Pellet Feed Machine for Poultry For Sale Brazil |
5 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In South Africa |
6 | Model 210 Energy-saving durable service pellet animal feed pellet cooling machine ce approved Process In Malaysia |
7 | Granule laboratory drying oven animal feed mixing tropical fish food pellet extruder making pellet mill machinery For Sale Russia |
8 | Farms-use 100 kg/h Poultry Food Floating Fish Feed Pellet Making Machine Process In Egypt |
Customer Have Factory Case Of Fried Pellets Food Produce Machinery At 2021 | |
---|---|
1 | Soya Bean Meal Animal Feed Guppy Fish Food Pellet Machine Process In South Africa |
2 | Factory Price Animal Poultry feed processing machine Pet Food Making Extruder Floating Fish Chicken Feed Pellet Mill Machine For Sale Nigeria |
3 | 120-150kg/h dry type floating fish pellet feed extrusion alimentation animale pellet machine floating fish food feed For Sale Nigeria |
4 | Pellet Food Machine Snack Machines Screws/Shell/Bugles Chips 3D Pellet Snack Food Making Machine Sale In Brazil |
5 | multifunctional chicken feed/fish feed/dog food pellet making machine Sale In Malaysia |
6 | High quality durable using various granule making floating fish feed pellet machine Process In Nigeria |
7 | Farms-use 100 kg/h Poultry Food Floating Fish Feed Pellet Making Machine Sale In United Arab Emirates |
8 | 300-500 kilogramme per hour animal poultry food pelletizer feed pellet / animal feed making machine Process In Malaysia |
Fried Pellets Food Produce Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1348 | US$6578 |
High Demanded Fried Chips Pellet Food Machine Fried Food Extruder | 1 Set | US$1178 | US$6319 |
Web,Compound Inflating Food,Grain Fried Pellets Prrocessing Line | 1 Set | US$1952 | US$5720 |
Baked Or Fried Potato Pellets Chips Machine Equipment | 1 Set | US$1932 | US$7380 |
Single Screw Food Extruder For Fried Pellet Snacks Food | 1 Set | US$1086 | US$5778 |
Full Automatic Fried Food Corn Chips Machinery Extruder | 1 Set | US$1201 | US$6548 |
Pellet/Chips/Extruded Frying Food Processing Line | 1 Set | US$1746 | US$7147 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved