Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V(Can be adjusted) |
Power:45kw | Weight:1.7 KG |
Dimension(L*W*H):3.5mx1.2mx1.8m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Material:Stainless Steel |
Performance:Energy-saving | Raw material:poato starch,potato powder,corn starch |
Shape:shell,screw,square tube,round tube | Installed capacity:70kw |
Power consumption:40kw | Energy:electrical,gas,oil |
Inverter:DELTA | After Warranty Service:Spare parts |
Frying pellet snacks are produced by single-screw extruder. The raw material can be potato starch, corn starch, cassava starch, wheat flour, etc. through extruding cooking. The pellet can be different shapes like shell, spiral, square tube, circle tube, and so on. After drying the pellet need frying to get expanded.
Competitive Advantages
Well and High Quality Control ,
Prompt Delivery ,
New Product ,
Competitive Prices
Introduce
Crispy rice processing line is the new generation food equipment that is researched and developed by the Company according to the market demand both here and abroad. Its operating performance, product quality and taste can reach the advanced level in the same profession. This processing line is the most ideal choice for the manufactures taking on the crispy rice production because of its easy operation and understandability.
Fried Snack Food Processing Machinery , Puff Corn Ball Snack Food Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
SBPP206-20 | 31.75 mm | - | 19,5 kN | 0,47 Kg | 30 mm | N/A | 0.0 | |
GEC380XS-2RS | 380 mm | 520 mm | 6300 kN | 129 Kg | 190 mm | - | - | |
K 25x30x17 | 25 | 30 | 17,8 kN | 0,016 Kg | - | - | - | |
33221 | 105 mm | 190 mm | 498 kN | 8,12 Kg | 68 mm | - | - | |
7318BDT | 90 mm | 190 mm | 254 kN | 10,32 Kg | 43 mm | - | - | |
7204-B-2RS-TVP | - | - | - | 0.104 | - | N/A | 4.0 | |
QVPG11V200SEN | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | - | 7.264 | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | |
NP129939-2 | 0 Inch | 0 Millimeter | 7.125 Inch | 180.975 Millimeter | - | 1.03 | 1 Inch | 25.4 Millimeter | N/A | 0.0 | |
FB-DL-104S-NL MOD | - | - | - | 1.07 | - | N/A | 0.0 | |
USF3B5000E-107 | 1.4375 in | - | - | - | 5.2500 in | - | - | |
22317 MBW33 | 85 mm | 180 mm | 60 mm | - | 60 mm | - | - | |
6407NR | 35 mm | 100 mm | 3,28 mm | - | 25 mm | - | - |
replacement Seal of Fried Pellets Food Produce Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Diametro del foro | Dimensione | Diametro esterno | |
LMFM16UU | 28 mm | 16 mm | 1,23 kN | 0,187 Kg | - | - | - | |
NU 210 | 90 mm | 50 mm | 20 mm | - | - | - | - | |
ESPA203T20 | - | 17 mm | 9.55 kN | 0.43 kg | - | - | - | |
CFM 16 | - | - | - | 1.02 | - | - | - | |
UCP311 | - | - | - | 8.28 | - | - | - | |
CB243240 | 2 in | 1-1/2 in | - | 2.164 lbs | - | - | - | |
KLM25PLL | 40 mm | - | 59 mm | - | 25 | 25x40x59 | 40 | |
S7022 CE/HCP4A | 170 mm | 110 mm | - | - | 170 | 170x110x28 | 110 | |
BK 2516 | 32 mm | - | 16 mm | - | 25 | 25x32x16 | 32 | |
NUP 2314 | 150 mm | 70 mm | 51 mm | - | 70 | 70x150x51 | 150 | |
676A | 10 mm | 6 mm | 2,5 mm | - | 6 | 6x10x2.5 | 10 |
Customer Cases For Fried Snack Food Processing Machinery , Puff Corn Ball Snack Food Machine For Factory In 2022 | |
---|---|
1 | Animal Food Pellet Making Machine/Chicken Feed Pellet Line For Sale Morocco |
2 | CE Animal food fish feed pellet machine For Sale South Africa |
3 | Factory Price Animal Food Pellet Making Machine For Animal Feed For Sale United Arab Emirates |
4 | Fried Doritos/Tortilla Mexico corn chips processing machinery For Sale Russia |
5 | Other food processing machinery extruder for pet food floating fish feed pellet making machine Process In Nigeria |
6 | Factory Supply Chicken Feed Making Machine Poultry Food Pellet Machine Plant/Complete Animal Feed Pellet Making Production Line For Sale South Africa |
7 | 100-150KG/H Floating Fish Feed Pellet Granulator Machine For Making Fish Food For Sale Malaysia |
8 | Salad snacks machine industries Automatic Sala Crispy Snacks Machine fried salad snack/ food machinery For Sale South Africa |
Customer Have Factory Case Of Fried Pellets Food Produce Machinery At 2021 | |
---|---|
1 | Factory Price Animal Poultry feed processing machine Pet Food Making Extruder Floating Fish Chicken Feed Pellet Mill Machine For Sale United Arab Emirates |
2 | Pellets making extruder machine for fish food/chicken feed For Sale United Arab Emirates |
3 | small food floating fish pellet making machine poultry feed puffing extruder for india(whatsApp/wechat:0086 15639144594) Process In Egypt |
4 | Farms-use 100 kg/h Poultry Food Floating Fish Feed Pellet Making Machine For Sale India |
5 | 100-2000kg/h animal poultry pellet type feed making machine for chicken For Sale Russia |
6 | Automatic fioating fish food maching machine pet feed pellet machine production line Sale In Nigeria |
Fried Pellets Food Produce Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Demanded Fried Chips Pellet Food Machine Fried Food Extruder | 1 Set | US$1515 | US$5340 |
Web,Compound Inflating Food,Grain Fried Pellets Prrocessing Line | 1 Set | US$1490 | US$6017 |
Screw/Shell/Chips/Extruded Pellet Frying Food Processing Machinery | 1 Set | US$1374 | US$5289 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1589 | US$7207 |
Baked Or Fried Potato Pellets Chips Machine Equipment | 1 Set | US$1394 | US$6225 |
Single Screw Food Extruder For Fried Pellet Snacks Food | 1 Set | US$1660 | US$5887 |
Full Automatic Fried Food Corn Chips Machinery Extruder | 1 Set | US$1276 | US$7871 |
Pellet/Chips/Extruded Frying Food Processing Line | 1 Set | US$1321 | US$6126 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved