Condition:New | Place of Origin:Henan, China |
Voltage:220v/380v | Power:3kw |
Weight:800 kg | Dimension(L*W*H):4000*1200*1200mm |
Warranty:1years | Application:Biscuit, rice cake |
After-sales Service Provided:Overseas service center available | Certification:CE ISO |
Material:Stainless Steel | Raw material:rice, wheat, cereal |
Color:Silver | Function:make different shapes snacks |
advantage:good performance | final products shape:decided by mold |
Package:Wooden Case |
Equipment Introduction:
Can Mixing corn flour,wheat four,potato flour etc.. , and after being evenly mixed, the material is conveyed to the twin-screw main machine by screw conveying, the twin-screw is pre-gelatinized by extrusion, high temperature and high pressure, the mold is molded to produce the product, the oven is dried to remove excess water, and then seasoned by the drum. Spray the seasonings and finally produce puffed doughnuts of various flavors.
Features of Crisp Cake Cutting Machine/cereal Bar Production Line
1, Mechnical pressing & rubbing, does not hurt nuts, without waste.
2, All the parts touching with food are made of non-toxic material, oil and high temperature resistance.
3, The machine includes material feeding equipment, flatting equipment, cooler, crosscutting and rip cutting equipment, conveyor and control of electric devices.
4, Adopt micro computer to adjust the product size automatically.
5, The machine will finish the procure of feeding material - flatting - cooling - cutting automatically and continuously.
6, The product shape is square after cutting.
7, Cooling conveyer can be customerized as demand.
Advantage of the Hot Sale Big Commercial Industrial Popped Rice Cake Machine
Firstly, it is very effective at grabbing customers attention.
Its trademark "pop" sound is a eye-catcher, and does not need additional advertisement.
Secondly, it is soft and delicious.Everyone enjoys its soft but also crisp texture, and more flavors can be added for preferred taste.
replacement Pump of Automatic Puffed Rice Cake Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | C0 | Size | |
2209 | 45 mm | 85 mm | 0,522 Kg | 23 mm | 23,3 kN | 8.15 | 45x85x23 | |
EE128111/128160D+A | 280,192 mm | 406,4 mm | - | - | - | - | 280.192x406.4x149.225 | |
61900-2RS | 10 mm | 22 mm | 0,01 Kg | 6 mm | 2,04 kN | 0,84 kN | 10x22x6 | |
EXPG204T20COE | 20 mm | - | 0.66 kg | 34 mm | 12.8 kN | 6.65 kN | - | |
L860049-2 | 13 Inch | 330.2 Millimeter | 0 Inch | 0 Millimeter | 9.572 | 1.875 Inch | 47.625 Millimeter | - | - | - | |
140TP159 | - | - | 17.4 Kg | - | - | - | - | |
B71919-C-T-P4S-QUL | 3.74 Inch | 95 Millimeter | 5.118 Inch | 130 Millimeter | 2.31 | 2.835 Inch | 72 Millimeter | - | - | - | |
SF-32C | 2.0000 in | 5.1250 in | - | 6.3750 in | - | - | - | |
HFR6Z | 0.3750 in | - | - | - | - | - | - | |
LM 67010 R | - | 2.3280 in | 0.57 lbs | - | - | - | - | |
2559 - 2526X | 30.163 mm | 71.999 mm | - | 23.813 mm | - | - | - | |
68/670 | 670 mm | 820 mm | - | 69 mm | - | - | - |
replace Bearing of Rice Chips Cakes Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | EAN | |
SIQG40ES | 40 mm | - | 40 mm | - | 2 Kg | - | - | |
6015LLU/2AS | 75 mm | 115 mm | 20 mm | - | - | - | - | |
Y 32 | 0.313 Inch | 7.95 Millimeter | - | - | 0.0 | 0.052 | N/A | 0637400008512 | |
30338JXM1DFCS525P6 | - | - | - | 0.0 | 92.82 | N/A | 4547359598278 | |
535681A | - | - | - | 0.0 | 66 | N/A | - | |
UCF216D1 | 3.15 Inch | 80 Millimeter | 3.252 Inch | 82.6 Millimeter | - | 0.0 | 8.17 | N/A | 4547359001273 | |
23228KEJW33 | - | - | - | 0.0 | - | N/A | 0087796315655 | |
USRBF5000AE-300 | 3.0000 in | 7.8750 to 8.3750 in | 4.9063 in | - | - | - | - | |
B1820-8 | 1-1/8 in | 1-1/4 in | - | - | - | - | - | |
JL69349AX - JL69310E | 38.000 mm | 63.000 mm | 19.000 mm | - | - | - | - | |
07087X/07204 | 22,225 mm | 51,994 mm | - | - | - | - | - | |
22216MW33 | 80 mm | 140 mm | 33 mm | - | - | - | - | |
NJ422 | 110 mm | 280 mm | 65 mm | - | - | - | - |
Customer Cases For Automatic Puffed Rice Cake Making Machine For Factory In 2022 | |
---|---|
1 | Frozen French Fries Production Line Frozen Potato Fries Processing Plant Equipment For Sale Argentina |
2 | Factory Manufacturer Cake Equipment and Tools Custard Cake Production Line Process In Sri Lanka |
3 | Japanese Hot Sale Cereal Bar Processing Production Line Rice Cracker Making Machine Process In Ethiopia |
4 | High quality fried type wheat flour Corn Chips Processing Line Making Machine equipment Sale In Mexico |
5 | Industrial cake production line/bread manufacturing machines/biscuit filling equipment For Sale Zimbabwe |
6 | Puffed Snack Food Extruder Processing Line Corn Cereal Rice Cake Maker Machine For Sale Ethiopia |
7 | Puff Snacks Process Line Process In Algeria |
8 | Manufacturers sell fish snack machine/crispy Fried fish cake food maker production line Sale In Sri Lanka |
Customer Have Factory Case Of Rice Chips Cakes Processing Line At 2021 | |
---|---|
1 | Industrial cake production line/bread manufacturing machines/biscuit filling equipment Process In Singapore |
2 | Twin Screw Extruder Snack Production Machine Processing Line For Small Business Process In Sri Lanka |
3 | Good Quality Mooncake Making Machine Mooncake Processing Line Process In Algeria |
4 | High Efficiency Rice Cake Processing Line Farm Rice Cooker Rice Cake Processing Line Process In Ethiopia |
5 | Puffed Snack Food Extruder Processing Line Corn Cereal Rice Cake Maker Machine For Sale Zimbabwe |
6 | Japanese Traditional Sweets Wagashi Machine Production Line Process In Algeria |
Automatic Puffed Rice Cake Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Snow Rice Cake Extruded Food Production Line | 1 Set | US$1323 | US$5569 |
Rice Chips Cakes Processing Line | 1 Set | US$1752 | US$6386 |
Stainless Steel Automatic Rice Cakes Processing Line/Rice Flour Snake Food Making Machine Made In China | 1 Set | US$1703 | US$7817 |
Industrial Puffed Rice Cake Machine , High Capacity Corn Flakes Production Line | 1 Set | US$1482 | US$5215 |
Cereal Snacks Processing Line/Puffed Rice Bar/Ball/Cake Making Machine | 1 Set | US$1273 | US$5766 |
Crispy Rice Cake Process Line | 1 Set | US$1076 | US$6092 |
Hot Sale Crisp Cake Cutting Machine/cereal Bar Production Line | 1 Set | US$1101 | US$5118 |
Rice cake steel drum flavoring coating line/sprayer seasoning machine | 1 Set | US$1523 | US$6187 |
Rice Bite/Rice Biscuit/Rice Cake Crackers Snacks Processing Machines | 1 Set | US$1798 | US$5890 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved