Output (kg/h):30 - 50 kg/h | Feeding Size (mm):50 - 300 mm |
Output Size (mesh):20 - 300 mesh | Power (kW):2.2 |
Range of Spindle Speed(r.p.m):1400 - 1500 r.p.m | Material:Other, stainless steel |
Application:Medicine Processing, Chemicals Processing, Food Processing | Condition:New |
Type:Sand Mill | Place of Origin:Zhejiang, China |
Voltage:110V-240V | Dimension(L*W*H):60*28*41.5cm |
Weight (KG):46.58 KG | Warranty:1 Year |
Key Selling Points:High Safety Level | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:None | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
speed:1500r/min | Function:multifunction |
Color:Silver | Suit for:Soya Bean |
whatsapp:8618815292609 | Motor:Pure Copper |
Product name:grain mill | MOQ:1PC |
Keyword:flour mill machinery corn wheat |
Babay Food Rice Powder Making Machine / Grain Processing Machinery uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, no leak of powder dust, sanitation, energy-saving and adding all kinds of raw materials and nutriment easily.
Working principle:
This machine use activities and the tooth plate relative motion between the fixed tooth plate, the material through the tooth plate impact, friction, shear, impact each other and get crushed material.
Main Features of powder making machine small rice milling machine
replacement Bearing of Easy Operation Rice Powder Making Machine Baby Food Processing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | C | |
T-EE275108/275155 | 273,05 mm | 393,7 mm | - | - | 69,85 mm | - | 50,005 mm | |
F-390978 | 17,462 mm | 23,823 mm | - | - | - | - | 20,4 mm | |
B71936-E-T-P4S | 180 mm | 250 mm | - | - | 33 mm | - | - | |
UCPLE212-38 | 60.32 mm | - | 5.83 kg | - | 65.1 mm | - | 52.5 kN | |
DS210TTR5R | - | - | 0.699 | N/A | - | 3.0 | - | |
SR-1612 | - | - | 0.1 | N/A | - | 0.0 | - | |
SN332 | - | - | 112.102 | N/A | - | 0.0 | - | |
PCM 323640 B | - | - | 0.064 | N/A | - | 0.0 | - | |
BWTPL5-16MZ2CEW | - | - | 0.345 | N/A | - | 0.0 | - | |
UCSP214-44 | 2.7500 in | 9-3/8" to 10-5/8" | - | - | 3-7/16 in | - | - | |
BFPL6-18MZ2CW | 1.1250 in | 3.2500 in | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | - | - | 3,5 mm | - | 3,5 mm |
Rice Powder Making Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | EAN | |
3814 ZZ | 90 mm | 70 mm | 0,19 Kg | 19,2 kN | - | - | - | |
HJ-101812 | 28,575 mm | 15,875 | 0,05 Kg | 19,3 kN | N/A | 12.0 | 0605790186196 | |
4T-L68149/L68111 | 59,974 mm | 34,988 mm | 0,179 Kg | 35,5 kN | N/A | 0.0 | 4547359483352 | |
628 | 24 mm | 8 mm | 0,0171 Kg | 3,335 kN | - | - | - | |
MA1210EX | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.543 | - | N/A | 0.0 | 0662327051655 | |
M1314EHL | - | - | 2.399 | - | N/A | 0.0 | - | |
33117J | 5.512 Inch | 140 Millimeter | 3.346 Inch | 85 Millimeter | 2.51 | - | N/A | 0.0 | 0029176023408 | |
MSF-39 CXU | 2.75 Inch | 69.85 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.446 | - | N/A | 0.0 | 0662461083437 | |
D83688 FIXED HOUSING ASSEMBLY | - | - | 0 | - | N/A | 0.0 | - | |
EMSF-31 HI | - | - | 4.767 | - | N/A | 0.0 | 0662461310014 | |
B7003 | 35 | 17 | - | - | - | - | - | |
SS6911 | 80 | 55 | - | - | - | - | - | |
678AZZ | 12 mm | 8 mm | - | 3,5 mm | - | - | - |
Customer Cases For Easy Operation Rice Powder Making Machine Baby Food Processing Machinery For Factory In 2021 | |
---|---|
1 | Factory flour mill grinding grain soybean powder wet dry rice mill machinery small wet rice grinder nut grains grinding machine For Sale Mexico |
2 | Cassava Production Processing Making Commercial Flour Milling Machine Process In India |
3 | WFJ cryogenic low temperature date palm powder grinding machine For Sale Sri Lanka |
4 | Commercial mill machinery wheat flour milling grinder For Sale South Africa |
5 | factory price wholesale small grain stone mill wheat flour mill machine powder Self Priming making machine Sale In South Africa |
6 | Baokang Price dry Superfine Dry Turmeric Ginger Powder Processing Making Crushing Cruhser Grinding Pulverizer Grinder Machine For Sale Mexico |
Customer Have Factory Case Of Rice Powder Making Machinery At 2021 | |
---|---|
1 | Nutritional Powder Extrusion Line Nutritional Powder Baby Food Processing Line Nutritional Powder Machine For Sale Algeria |
2 | mini electric stainless steel wheat flour milling machine/rice flour grinder/corn milling machinery Process In Sri Lanka |
3 | Cassava Production Processing Making Commercial Flour Milling Machine Sale In Malaysia |
4 | 1000g grinding machine grain grinder multifunction rice Process In Mexico |
5 | dry mill grinder 2019 hot sale commercial electric food powder grinder machine bean grinder machine/small flour mill machinery For Sale Singapore |
6 | Commercial mill machinery wheat flour milling grinder Sale In Turkey |
Easy Operation Rice Powder Making Machine Baby Food Processing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality And Popular Rice/Baby Nutrition Powder Food Making Machine For Sale | 1 Set | US$1085 | US$6976 |
Rice/Wheat/Corn/Maize Crushing Straw Powder Making Machine | 1 Set | US$1995 | US$5115 |
Small Dried Herbs Grinder Rice Flour Making Pulverizing Dry Chilli Powder Milling Making Machine | 1 Set | US$1764 | US$6681 |
Hot Sale Rice Powder Baby Food Making Machine With Best Price | 1 Set | US$1153 | US$7229 |
Automatic Food Grade Stainless Steel Nutrition Powder/Baby Rice Powder Machinery | 1 Set | US$1957 | US$7864 |
Baby Food Nutrition Powder Making Machine | 1 Set | US$1460 | US$6735 |
Nutrition Powder Processing Machine, Instant Rice Flour Making Milling Machine | 1 Set | US$1158 | US$5202 |
Rice Husk Charcoal Powder Making Pellet Machine | 1 Set | US$1246 | US$7439 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved