Applicable Industries:Food & Beverage Factory, bugle making machine | Showroom Location:Egypt, United Kingdom, Italy, France, Germany, Brazil, Peru, Saudi Arabia, Indonesia, India, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Colombia, Algeria, Sri Lanka, South Africa, Kazakhstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:customization or 380V/50HZ |
Power:22-110kw or customization | Weight:5000 KG |
Dimension(L*W*H):12000x1600x2300mm or customization | Year:2022 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Name:Fried nachos doritos corn chips food bugle making machine | Material:Stainless Steel |
Motor:Simens | Product name:bugle making machine |
Energy:Electricity or Gas | Advantage:Low Cost |
After-sales Service Provided:Field installation, commissioning and training | Type:Double Screw |
Function:Multifunctional | Certificates:CE,ISO |
Fried food extruder machine bugle chips making line bugles chips production equipment
1.The fried snack food processing machine includes machines from mixing,extruding,shaping,cutting,
frying,oil-deoiling to seasoning part . The finished products are done once time automatically.
2.The screws are made by ally steel and special craft, the screw life is longer, uses building block
system structure, may combine willfully.
3.The forced lubrication system, by guaranteed equipment transmission longer life.
4.Visible auto-temperature controlling system, make the temperature-controlling to be more direct
-viewing, parameter to be more precise.
The frying bugles machinery adopts corn powder, corn starch, potato starch, cassava starch, wheat flour and other high starch content materials for production. It can be used for producing many kinds pellet chips snacks food, such as Bugles, Screws, Shells, 2D chips, 3D pellets, Cakes, Tortilla, and Doritos, and so on.
According to customers' special demand of the final snacks food products, we can equipment different configuration lines. For different materials, we will recommend twin screw extrusion line or single screw extrusion line, and then shaping, frying and flavoring.
Frying bugles machinery. Please let us know your raw materials and your aimed products, then we will give you the most reasonable solution.
replace Pump of Bugle Chips Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Diametro esterno | B | Weight | C | EAN | |
RS455222 | 52 | 45 | - | 22 mm | 0,066 Kg | 35,4 kN | - | |
RNA2065 | 95 mm | 78,3 | - | - | 0,433 Kg | 78 kN | - | |
7015 BDT | 115 mm | 75 mm | - | - | - | - | - | |
QAAFY20A400SC | 5.92 Inch | 150.368 Millimeter | 4 Inch | 101.6 Millimeter | - | - | 29.964 | - | 0883450023214 | |
6315ZZC3/L627 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | - | 0 | - | 4547359579789 | |
AEL207-106D1 | - | - | - | - | 0.47 | - | 0029176557491 | |
N217-E-M1-C3 | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | - | 1.102 Inch | 28 Millimeter | 2.21 | - | 4012801403030 | |
22334-E1-C3 | - | - | - | - | 58.2 | - | 4012802352375 | |
BGBKSA628DD-[25,30] | - | - | - | - | - | - | - | |
HM252349/10 | 422,275 mm | 260,35 mm | 422,275 | 79,771 mm | - | 66,675 mm | - | |
HCB71912-C-T-P4S | 85 mm | 60 mm | 85 | 13 mm | - | - | - | |
6208-2ZNR | 80 mm | 40 mm | 3.15 Inch | 80 Millimeter | 18 mm | - | 3,28 mm | 7316570652451 | |
B17-127T1XDDG01 | 62 mm | 17 mm | 62 | 20 mm | - | - | - | |
6830 | 190 mm | 150 mm | 7.48 Inch | 190 Millimeter | 20 mm | - | 20 mm | - |
Bugle Chips Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Minimum Buy Quantity | Inventory | Weight | |
AST650 182412 | 18 | 24 | - | - | - | - | - | |
USPAE.202.CC | 15 mm | - | 22 mm | - | - | - | 0.42 kg | |
QMFXP10J200SB | - | - | - | 0883450987585 | N/A | 0.0 | 4.994 | |
23152EMBW507C08C2 | - | - | - | 0087796033092 | N/A | 0.0 | - | |
SUCTP209-28 | - | - | - | 0800675189112 | N/A | 0.0 | 0.999 | |
HM16G | - | - | - | 0781711481035 | N/A | 0.0 | 1.022 | |
S1U513-TAF-203 | 2.1875 in | 3.7500 in | - | - | - | - | - | |
MUCFPL209-27W | 1.6875 in | 4.1250 in | - | - | - | - | - | |
BGSN6006DD | - | - | - | - | - | - | - | |
2mm9122wicrsuh-timken | 110mm | 170mm | 28mm | - | - | - | - | |
KN2045-PP | 20 mm | 32 mm | 45 mm | - | - | - | - | |
UCFL315-47 | 74,6125 mm | - | 82 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
Customer Cases For Bugle Chips Making Machine For Factory In 2021 | |
---|---|
1 | Sinofude Full automatic popping boba bubble tea juice balls making machine Other snack machines Sale In Ethiopia |
2 | fried 3D bugles tortilla doritos corn chips making machine Sale In Ethiopia |
3 | hot sale doritos tortilla chip nacho bugles chips making machine fried snacks food production equipments Sale In Sri Lanka |
4 | stainless steel gas or electric batch production continuous bugles corn chips frying machine for food manufacturer Process In Malaysia |
5 | Die forming lollypop machine for making candy Process In Argentina |
6 | Good quality Full automatic doule/four barrel frying and mixing machine bugles chips frying food making machine Process In Zimbabwe |
Customer Cases For Bugle Chips Making Machine For Factory In 2022 | |
---|---|
1 | Tortilla Making Machine Doritos Chips Processing Line Food Corn Chips Machinery Production Line For Sale Singapore |
2 | Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line For Sale Malaysia |
3 | 2017 Hot Sale High Quality Fried Flour Sticks Bugles Snack Food Production Line For Sale Algeria |
4 | China Fried Cassava Chips Machine Stick Cracker Machine production line Process In Algeria |
5 | High quality bugles doritos corn chips making machine Sale In Singapore |
6 | Puff chips making machine for price Process In Ethiopia |
Bugle Chips Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Salad Chips Bugle Chips Making Machine | 1 Set | US$1755 | US$7840 |
Tortilla Making Machine Bugles Chips Processing Line Food Bugles Chips Machinery Production Line | 1 Set | US$1613 | US$6553 |
High Effective Tortilla Corn Chips Bugles Making Machine | 1 Set | US$1827 | US$7293 |
Wheat Flour Frying Bugles Chips Making Machine | 1 Set | US$1930 | US$6178 |
Production Line For Chips Small Bugles Crispy Food Making Machine Bugles Machine | 1 Set | US$1555 | US$5721 |
Extruded Fried Snack Food 3D Flour Bugles Chips Making Machine | 1 Set | US$1940 | US$5251 |
Cone Shaped Fried Corn Bugles Chips Snacks Food Making Machinery | 1 Set | US$1248 | US$6083 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved