Place of Origin:Henan, China | Product Type:Coarse Cereal Products |
Grade:grade | Shelf Life:1 sset |
Origin:Mung Bean | Packaging:Box |
Coarse Cereal Type:Sheet Jelly | Weight (kg):7 kg |
Style:Dried | Certification:CE |
model:HLA-12 | weight:75kg |
voltage:220v | power:3kw |
Heat booster:7.5kw | capacity:75kg/h |
dimensions:450*450*1100mm | material:corn |
color:not single | producing area:china |
Before sale services
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
Description
a. advanced double screw extruding technique
b. use corn powder, rice powder, and other grain powder as main materials, and other nutritional ingredients can be added.
c. can produce many kinds of extrusion puffed snacks with or without core fillings.
d. can use chocalate jam, peamut butter, cheese cream,etc as core fillings.
e. such double screw extruder can also produce other products, like breakfast cereal, nutritional rice and powder, bread crumb, crispy rice, etc.
f. convenient operation and maintenance, low power consumption, high output are its characteristics.
Factory supply corn flakes food processing line machine adopts corn powder, rice powder,wheat powder and so on as raw material. It can be used to produce corn flakes, breakfast cereals and it can make different shapes of puffed snacks, such as ring,ball,flake,star,letter etc.
replace Seal of Flavoured And Original Hot Selling Fully Automatic Corn Flakes Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | EAN | series: | r min. | |
RNA4826-XL | 165 mm | 145 | - | 134 kN | - | - | 1,1 mm | |
R188ZZ | 12,7 mm | 6,35 mm | 4,762 mm | 0,83 kN | - | - | 0,15 mm | |
SNC606 | 72 mm | 25 mm | - | - | - | - | - | |
TAPA26K407SO | 4.76 Inch | 120.904 Millimeter | 4.438 Inch | 112.725 Millimeter | 6 Inch | 152.4 Millimeter | - | 0883450275323 | - | - | |
SUC210-31 | - | - | - | - | 8865590390786 | - | - | |
HNGSC107 | 3.5000 in | 1.4375 in | 1.7100 in | - | - | 207 | - | |
UCFU-1MFG1 | 2.7500 in | 1.0000 in | 3.7813 in | - | - | - | - | |
IR-3024 | 2.1250 in | 1.8750 in | - | - | - | IR | - | |
UCF207-22NP | 3.6250 in | 1.3750 in | - | - | - | UCF200NP | - | |
6312-2rs-koyo | 130mm | 60mm | 31mm | - | - | - | - | |
S6304-2RS | 52 mm | 20 mm | 15 mm | 15 mm | - | - | - | |
6802VV | 24 mm | 15 mm | 5 mm | 5 mm | 0029176029752 | - | 0,3 mm |
replacement Pump of CE Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | C0 | |
22256 | 280 mm | 500 mm | 130 mm | 2646 kN | 115 Kg | - | 3675 kN | |
6901ZZ | 12 mm | 24 mm | 6 mm | 2,89 kN | 0,011 Kg | 4547359006544 | 1,46 kN | |
UCPH205L4CC | 25 mm | - | 34 mm | 14 kN | 1.28 kg | - | 7.88 kN | |
TPB250STW X 1-15/16 | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 1.814 | 0662798384740 | - | |
NU308ET | 40 | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | 83 | 0.62 | 0029176023309 | 81.5 | |
BH-1620;PDL125 | - | - | - | - | - | 0605790351259 | - | |
FB250HWX2-7/16 | 2.4375 in | - | - | - | - | - | - | |
6204-c-2hrs-fag | 20mm | 47mm | 14mm | - | - | - | - | |
VEX 40 /S 7CE1 | 40 mm | 68 mm | 15 mm | 15 mm | - | - | - | |
675ZZ | 5 mm | 8 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Have Factory Case Of Flavoured And Original Hot Selling Fully Automatic Corn Flakes Making Machine At 2021 | |
---|---|
1 | Corn chips snack food making machine cornflake snacks making machine For Sale Turkey |
2 | Automatic corn flakes production line/breakfast cereals corn flakes making Machine Equipment For Sale Mexico |
3 | Corn flakes making machine Sale In Algeria |
4 | Breakfast cereal corn flakes extruder machine corn flakes making machine Sale In Algeria |
5 | Corn Flakes Processing Line For Sale Turkey |
6 | Industrial Automatic Corn Flakes Extruder Corn flakes making Machine Price Process In Zimbabwe |
Customer Case Of CE Corn Flakes Making Machine At 2021 | |
---|---|
1 | Rice Crispy Snack Food Extruder Machine/Corn Flakes Production Line/Cereal Flaking Loops Ring Make Extrusion Process In Zimbabwe |
2 | Breakfast Corn Flakes/Cereals Processing Line with factory price Sale In Mexico |
3 | Saibainuo Cereal Maize Corn Flakes Snack Food Making Production Machine For Sale Algeria |
4 | 200~300kg/h Breakfast Corn Flakes Making Machine from Jinan manufacturer For Sale Singapore |
5 | High Efficiency Corn Flakes Making Machine Production Line Process In Algeria |
6 | CE Certification Industrial Snack Food Extruder Corn Flakes Making Machine Process In Singapore |
7 | Automatic Cereal Breakfast Snack Food Corn Flakes Making Machine Sale In Mexico |
8 | Automatic Low Consumption Corn Flakes Making Machine Breakfast Cereals Production Line For Sale South Africa |
Flavoured And Original Hot Selling Fully Automatic Corn Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CE Certification High Quality Corn Flakes Making Machine | 1 Set | US$1840 | US$7512 |
Multi-Function Corn Flakes Puffed Corn Snacks Making Machine with CE | 1 Set | US$1265 | US$7889 |
Industrial Corn Flake Making Machine Flakes Production Process Line | 1 Set | US$1104 | US$6708 |
CE Approved Breakfast Cereals Corn Flakes Snack Food Making Machine | 1 Set | US$1127 | US$6816 |
High Capacity Corn Flakes Making Machine | 1 Set | US$1271 | US$6961 |
Puffed Corn Flakes Making Machine , Breakfast Cereals Maize Flakes Making Machine | 1 Set | US$1525 | US$5960 |
High Quality Stainless Steel Factory Price Corn Flakes Making Machine | 1 Set | US$1113 | US$6961 |
Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE | 1 Set | US$1073 | US$6087 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved