Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220/380/415 and customization |
Power:45kw | Weight:1600 KG |
Dimension(L*W*H):48m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
machine to make corn flakes:breakfast cereal machine | Material:304 Stainless Steel |
main raw material:corn,rice,wheat and other grains flour | Raw material:38Cr Mo Al |
heating:electricity, gas, steam | Production Capacity:350-400Kg/h |
Advantage:Easy Operation High Efficiency | Motor:Siemens ABB |
Inverter:Siemens ABB Delta | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO9001 |
Corn flakes can be seasoned with sugar, honey, coconut and cheese. A sheet is a sheet.
Popular breakfast cereals made from corn treated by twin-screw extruders
Cereals, milk and marshmallows are very popular foods Family.
Corn flakes (Breakfast Cereals) is the most popular breakfast cereals in the world. It is a perfect cereal because of the crispy taste.
Our corn flakes making machine / corn flakes production lines are based on extrusion technology which is so widely used in food industry.This corn making line can also make other shapes of cereals such as ring,balls,chocos and curls etc
1.Breakfast cereal/ Corn flakes is a popular food made from processed grains that is often eaten as the first meal of the day. It is eaten hot or cold, usually mixed with milk and sometimes yogurt or fruit. such as banana and strawberry, are popular additions.
2.Cereals are often fortified with vitamins good for the human body.
3.Many breakfast cereals are produced via extrusion.
replace Seal of High Capacity Corn Flakes Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Rolling Element | |
71813 CD/P4 | 65 mm | 85 mm | 10 mm | - | - | - | - | |
QMPXT13J208SEO | 2.5 Inch | 63.5 Millimeter | 3.37 Inch | 85.598 Millimeter | 3 Inch | 76.2 Millimeter | 8.626 | N/A | 0.0 | Spherical Roller Bearing | |
MST-31T | 1.938 Inch | 49.225 Millimeter | - | - | 4.72 | N/A | 0.0 | Ball Bearing | |
UELF311-203D1 | - | - | - | 0 | N/A | 0.0 | - | |
7221-B-JP-UO | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | 1.417 Inch | 36 Millimeter | 0 | N/A | 0.0 | Ball Bearing | |
PSMF 142012 A51 | 14 mm | 20 mm | 12 mm | 0 | N/A | 0.0 | - | |
SNT 518-615 - 22315 - TA315 | - | - | - | - | - | - | - | |
UK306 | 25 | - | - | - | - | - | - | |
BGRYB6701DD-20 | - | - | - | - | - | - | - | |
E-4R6804 | 340 mm | 490 mm | 300 mm | - | - | - | - | |
DAC4284039 | 42 mm | 84 mm | 39 mm | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | - | - | - |
replacement Pump of CE Corn Flakes Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Dimensione | Diametro esterno | |
3NC6204HT4 GF | 20 mm | 47 mm | 14 mm | 14 mm | - | - | - | |
TUWK 3/4 LTHR | 19.05 mm | 27,5 | 31 mm | - | - | - | - | |
HK162414 | 16 | 24 mm | - | 14 mm | - | - | - | |
UCT 208 40MM | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - | |
CUCF216C | 3.15 Inch | 80 Millimeter | 3.252 Inch | 82.6 Millimeter | - | - | - | - | - | |
636-3 | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | - | - | - | - | |
6216 VV | 80 mm | 140 mm | 26 mm | - | - | - | - | |
45285A - 45220-B | 2 in | 4.1250 in | - | - | - | - | - | |
BGSBB605DD-30 | - | - | - | - | - | - | - | |
3mm9130wicrsuh-timken | 150mm | 225mm | 35mm | - | - | - | - | |
25577/25519 | 42,875 mm | 82,55 mm | 25,4 mm | 19,05 mm | 42,875 | 42.875x82.55x23.812 | 82,55 | |
HK 1216 2RS | - | 18 mm | - | 16 mm | 12 | 12x18x16 | 18 | |
NNU 40/710 KM/W33 | 710 mm | 1030 mm | 315 mm | 315 mm | 710 | 710x1030x315 | 1030 | |
676A | 6 mm | 10 mm | 2,5 mm | 2,5 mm | 6 | 6x10x2.5 | 10 |
Customer Have Factory Case Of High Capacity Corn Flakes Making Machine At 2021 | |
---|---|
1 | Fried corn doritos tortilla bugles chips snack food making machinery production line corn rice wheat material fried machine For Sale Ethiopia |
2 | Stainless steel oats small wheat press corn flakes making machine For Sale Zimbabwe |
3 | Automatic corn flakes production line/breakfast cereals corn flakes making equipment Process In Zimbabwe |
4 | Corn Flakes Processing Line For Sale Ethiopia |
5 | Full-auto Corn Flakes corn chips Making Machine Breakfast Cereals wheat flakes Processing Line corn flakes making machine For Sale Zimbabwe |
6 | High performance corn flakes corn pops cereal making machine For Sale Turkey |
7 | High quality Automatic breakfast cereal corn flakes making machine best quality with CE ISO For Sale South Africa |
Customer Case Of CE Corn Flakes Making Machine At 2021 | |
---|---|
1 | Doritos Bugle Corn Chips Fried Flour Snacks Comercial Corn Tortilla Making Machinery China Manufacture Low Price For Sale Sale In South Africa |
2 | Twin screw extruder corn flakes making machine for sale For Sale Singapore |
3 | Corn Flakes Breakfast Cereal Making Machine Production Line Process In Singapore |
4 | Corn chips snack food making machine cornflake snacks making machine Sale In South Africa |
5 | Doritos Bugle Corn Chips Fried Flour Snacks Comercial Corn Tortilla Making Machinery China Manufacture Low Price For Sale For Sale Singapore |
6 | Corn flakes making machine For Sale Argentina |
7 | Small Corn Snacks Food Making Machine Lab Scale Twin Screw Extruder Fish Feed Equipment Process In Ethiopia |
High Capacity Corn Flakes Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Stainless Steel Factory Price Corn Flakes Making Machine | 1 Set | US$1586 | US$6560 |
Multi-Function Corn Flakes Puffed Corn Snacks Making Machine with CE | 1 Set | US$1096 | US$7145 |
CE Approved Breakfast Cereals Corn Flakes Snack Food Making Machine | 1 Set | US$1232 | US$5347 |
Flavoured And Original Hot Selling Fully Automatic Corn Flakes Making Machine | 1 Set | US$1503 | US$7547 |
CE Certification High Quality Corn Flakes Making Machine | 1 Set | US$1920 | US$6213 |
Automatic Tortilla Corn Chips Production Line / Grain Flakes Making Machine With CE | 1 Set | US$1276 | US$8000 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved