Applicable Industries:Food & Beverage Factory, Food Shop | Place of Origin:Henan, China |
Voltage:220V/380V | Power:1.5kw |
Dimension(L*W*H):1460*960*1240mm | Weight:500kg |
Warranty:1 Year | Application fields:Snack food factory, Bakery |
After-sales Service Provided:Video technical support, Overseas service center available | Certification:CE ISO |
Application:Ice cream | Material:Stainless Steel |
Type:Fully Automatic | Function:Multifunctional |
Raw material:Wheat Flour | Model:TH-32 |
Usage:Cold Drinks Snacks | Item:Mobile Fried Ice Cream Machine |
Name:Soft Ice Cream Machine |
Special features:
All control in one touch screen, user-friendly and easy operation
Empty bag prevention, no product no bag
Product cutting prevention, machine will stop once cutter cuts the product
Memory function, can store 99 groups of package parameters (product position, packing speed, bag length)
No limit for product length
Machine use of high-quality electrical components, thermostat using Promise thermostat, one or two persons operation, convenient and practical. Continuous automatic filling material.
Temperature control freely. Eggs look beautiful, the entrance of crisp, making simple investment, high returns.Automatic ice cream waffle cone is the most popular current food.
Warranty and After sales service
1. Our warranty is within 12 months from the date when client receive the material.
2. We supply after sales service for 24 hours, 7 days per week. Customer can contact us any time.
3. When some problems can’t be solved by customers, our engineer can go to door to support.
replacement Pump of Many Models Ice Cream Cone Machine for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Weight | Inventory | |
BEAM 17/62/C SQP60 | 17 mm | 62 mm | - | - | 19 kN | 0,45 Kg | - | |
UCFLE209T04CO | 45 mm | - | 49.2 mm | - | 31.85 kN | 1.85 kg | - | |
QVVPN19V303SB | - | - | - | N/A | - | - | 0.0 | |
QVSN16V211SO | 2.688 Inch | 68.275 Millimeter | 3.268 Inch | 83 Millimeter | 3.75 Inch | 95.25 Millimeter | N/A | - | 18.614 | 0.0 | |
LBCR 30 D-2LS/HV6 | - | - | - | N/A | - | 0 | 0.0 | |
SET41-2 | - | - | - | N/A | - | - | 0.0 | |
EXEP081110 | - | - | - | N/A | - | 0.005 | 0.0 | |
6209 2RD | 45 mm | 85 mm | 19 mm | - | - | - | - | |
409-sf | 45.000 mm | 120.0000 mm | 29.00 mm | - | - | - | - | |
3NCHAR019CA | 95 mm | 145 mm | 24 mm | - | 24 mm | - | - | |
6226 | 130 mm | 230 mm | 40 mm | - | 40 mm | - | - | |
6328-Z | 140 mm | 300 mm | 62 mm | - | 62 mm | - | - |
replace Bearing of Cone Ice Cream Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C0 | C | Minimum Buy Quantity | |
UCFL215 | 75 mm | - | 77,8 mm | 6,4 Kg | 67,4 kN | - | - | |
HR33010J | 50 mm | 80 mm | 24 mm | 0,452 Kg | 104 | 70,5 kN | - | |
67790/67720 | 177,8 mm | 247,65 mm | 47,625 mm | 6,89 Kg | 705 | 345 kN | - | |
MCFR 19 X | - | - | - | 0.027 | - | - | N/A | |
NU 232 ECML/C3 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 1.89 Inch | 48 Millimeter | 14.473 | - | - | N/A | |
FC-GT-207-LL | - | - | - | - | - | - | N/A | |
NU204WC3 | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | 0.1 | - | - | N/A | |
KG110AR0 | 11.0000 in | 13.0000 in | 1.0000 in | - | - | - | - | |
29519-3119 | - | 4.5670 in | - | 0.446 lb | - | - | - | |
HSM115BRHSRSS | - | - | - | - | - | - | - | |
23164-mb-c3-fag | 320mm | 540mm | 176mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | 3 mm | - |
Customer Cases For Many Models Ice Cream Cone Machine for Sale For Factory In 2022 | |
---|---|
1 | Customize High quality ice cream cone making machine waffle cone maker cake cookies sandwich machine Sale In Mexico |
2 | Hot Sale Semi Automatic Waffle Ice Cream Cone Wafer Biscuit Making Machine Make Cone Sale In Turkey |
3 | 1300W Stainless Steel Commercial Waffle Cone Maker Ice Cream Cones Machine For Sale Singapore |
4 | OEM Automatic Commercial 3 Pieces Pizza Cone Maker Equipment Ice Cream Cone Machine For Sale Sale In Algeria |
5 | Professional Cone Making Ice-Cream Italian Machinery Softy Mini Roll Price Prices Automatic Ice Cream Soft Machine Process In Argentina |
6 | GELGOOG Ice Cream Cone Wafer Cup Cone Making Ice Cream Cone Wafer Biscuit Machine For Sale Sri Lanka |
7 | Industrial use different shape ice cream sugar cone wafer biscuit machine ice cream cone making machine Process In Ethiopia |
Customer Have Factory Case Of Cone Ice Cream Machine At 2021 | |
---|---|
1 | hard ice cream machine/semi automatic ice cream cone machine/cold stone ice cream machine Process In Algeria |
2 | Ice Cream Cone Maker Professional Customization Commercial Ice Cream Machine Maker Process In South Africa |
3 | Commercial Baking Tool Ice Cream Cone Iron Machine waffle cone maker With Shape Roller For Sale Mexico |
4 | Factory supply semi automatic ice cream cone machine with different models machine For Sale Argentina |
5 | ice cream making machine ice cream cone making machine ice cream machine For Sale Zimbabwe |
6 | Automatic Soft Serve Ice Cream Cone Making Machine Three Flavors Ice Cream for Dessert Chinese Frozen Steel Key Stainless Power For Sale Argentina |
Many Models Ice Cream Cone Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Speed Baking High Production Commercial Ice Cream Cone Machine | 1 Set | US$1579 | US$5161 |
High Speed Paper Cone Sleeve Making Machine For Ice Cream | 1 Set | US$1368 | US$7430 |
Industrial Egg Sugar Ice Cream Cone Wafer Biscuit Egg Roll Wafer Stick Making Machine | 1 Set | US$1875 | US$5103 |
Ice Cream Machine,Soft Ice Cream Machine | 1 Set | US$1635 | US$6508 |
Full Automatic Ice Cream Cone Rolling Making Egg Roll Roller Ice Cream Cone Baking Machine | 1 Set | US$1275 | US$5443 |
Best Choice Commercial Ice Cream Cone Making Machine For Sale | 1 Set | US$1048 | US$7516 |
Smart Payment Ice Cream Cone Vending Machine | 1 Set | US$1477 | US$5028 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved