Applicable Industries:Manufacturing Plant | Showroom Location:None |
Condition:New | Product Type:Ice Cream Cone Type Paper Canister Machine |
Processing Type:Ice Cream Cone Type Paper Canister Machine | Place of Origin:Zhejiang, China |
Voltage:220V 50HZ | Power:5.5kw |
Dimension(L*W*H):1mx0.6mx0.85m | Weight:1000 kg |
Warranty:1 Year | Production Capacity:40-50 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Engine | Product name:JXG-A ice cream paper cone canister machine |
After-sales Service Provided:Engineers available to service machinery overseas | Production speed:the maximum speed can reach 180 item/minute |
The raw material:The 100g/m^2 ordinary paper | The parts for selection:1.the control of sol spreading process 2.air compressor |
Angle:15~22° Customer's requirement | After Warranty Service:Online support |
Local Service Location:None | Certification:ce |
Main Features of Ice cream cone machine:
-- Stainless steel or iron material for your choice
-- Speed baking: 1-2mins
-- Your logo carving on the cone mould is possible
--We can design your favorable cone shape according to your sample
-- High Production ice cream cone machine
-- Easy to operate, Easy for cleaning
-- Low noise, High Capacity with low Power
Characteristic
Machine
1.The cake machine can produce different shape product through changing different molds,such as fish shape,walnut shape,corn shape, pine nut shape, panda shape and other carton shapes.
2.Also can produce different flavors through filling different stuff, such as chocolate taste,strawberry taste, mango taste and so on.
3.The final product can be sold directly on the spot,also can be packed.
4.The machine is made of food grade stainless steel,nice appearance,high performance.
replacement Pump of One Head Cone Ice Cream Machine Stainless Steel Waffle Cone Baker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Rolling Element Material | Size | |
30/5 ZZ | 5 mm | 14 mm | - | 7 mm | - | - | 5x14x7 | |
SIQG 160 ES | 160 mm | - | 160 mm | 1 370 kN | 80 Kg | - | - | |
1319K | 95 mm | 200 mm | 45 mm | 132 kN | 6.59 Kg | - | 95x200x45 | |
HH953749/HH953710 | 254 mm | 533,4 mm | 120,65 mm | 77,788 mm | - | - | 254x533.4x133.35 | |
GE-35 C-2RS | - | - | - | - | 0.23 | - | - | |
HCST207-22MM | - | - | - | - | 1.8 | - | - | |
5306MZZ | 30 mm | 72 mm | 1.1875 in | - | - | - | - | |
7205CDF/GNP5 | 25 | 52 | 30 | - | - | Steel | - | |
UCFC213CD2K2 | 65 | - | - | - | - | Bearing Steel | - | |
bs2-2218-2rsk/vt143-skf | 90mm | 160mm | 48mm | - | - | - | - | |
6705LLF | 25 mm | 32 mm | 4 mm | 4 mm | - | - | - |
replace Bearing of Cone Ice Cream Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | C | |
UCPA207NL3 | 35 mm | 42.9 mm | - | 1.47 kg | - | - | 25.7 kN | |
6420-2 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 5.875 Inch | 149.225 Millimeter | 1.71 | N/A | 26.0 | - | |
SFC-206TMC | 1.181 Inch | 30 Millimeter | - | 1.5 Inch | 38.1 Millimeter | 1.33 | N/A | 0.0 | - | |
UCF207C4HR23G6B-845 | - | - | - | 1.52 | N/A | 10.0 | - | |
RA115-RRB | - | - | - | 0.829 | N/A | 0.0 | - | |
7314-B-MP-P6-UO | 2.756 Inch | 70 Millimeter | 1.378 Inch | 35 Millimeter | 5.906 Inch | 150 Millimeter | 2.9 | N/A | 0.0 | - | |
SS6212-2RS | - | - | - | 0.8 | N/A | 0.0 | - | |
LER 148 S | - | - | - | 0 | N/A | 0.0 | - | |
CMR7S | 0.4375 in | - | - | - | - | - | - | |
2315km/c3-qbl | 75mm | 55mm | 160mm | - | - | - | - | |
22218-e1-c3-fag | 90mm | 40mm | 160mm | - | - | - | - | |
5312-mff | 60.000 mm | 54.00 mm | 130.0000 mm | - | - | - | - | |
22338RHAK | 190 mm | 132 mm | 400 mm | - | - | - | 132 mm | |
68/600 | 600 mm | 60 mm | 730 mm | - | - | - | 60 mm |
Customer Cases For One Head Cone Ice Cream Machine Stainless Steel Waffle Cone Baker For Factory In 2022 | |
---|---|
1 | Each baking 4 Cones Hot Sale Semi Automatic Ice Cream Cone Making Machine Ice Cream Cone Machine For Sale Singapore |
2 | 2021 Table Top Ice Cream Machine Frozen Yogurt Machines For Sale Cone Soft Ice Cream Makers Ice Machine Sale In Sri Lanka |
3 | Commerical Automatic Sugar Biscuit Ice Cream Cone Making Production Line Rolled Waffle Cone Maker Machine for Sale Process In Sri Lanka |
4 | Factory Wholesale homemade 2+1 mix 36-38L/H Soft ice cream machine ice cream cone maker For Sale Algeria |
5 | Hot Sale Double Head Electric Ice Cream Cone Machine/ Waffle Cone Maker with Ice Cream Cone Sleeves Sale In South Africa |
6 | automatic ice cream cone and cup filling machine icecream machine For Sale South Africa |
Customer Have Factory Case Of Cone Ice Cream Machine At 2021 | |
---|---|
1 | ice cream making machine ice cream cone making machine ice cream machine Process In South Africa |
2 | Best Price Commercial Automatic Sugar Biscuit Ice Cream Cone Making Production Line Rolled Waffle Cone Maker Machine for Sale For Sale Zimbabwe |
3 | Ice Cream Cone Maker Professional Customization Commercial Ice Cream Machine Maker Process In Singapore |
4 | Ice cream cone machine waffle cone maker Big double waffle makers Digital waffle maker Process In Algeria |
5 | Floor standing Three flavor cone ice cream machine / cup ice cream machine For Sale South Africa |
6 | Each baking 4 Cones Hot Sale Semi Automatic Ice Cream Cone Making Machine Ice Cream Cone Machine For Sale Singapore |
7 | ice cream cone wafer biscuit baking machine Sale In Argentina |
One Head Cone Ice Cream Machine Stainless Steel Waffle Cone Baker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Speed Baking High Production Commercial Ice Cream Cone Machine | 1 Set | US$1183 | US$5924 |
Full Automatic Ice Cream Cone Rolling Making Egg Roll Roller Ice Cream Cone Baking Machine | 1 Set | US$1796 | US$7840 |
Smart Payment Ice Cream Cone Vending Machine | 1 Set | US$1071 | US$6956 |
Ice Cream Machine,Soft Ice Cream Machine | 1 Set | US$1611 | US$7695 |
Best Choice Commercial Ice Cream Cone Making Machine For Sale | 1 Set | US$1766 | US$7963 |
High Speed Paper Cone Sleeve Making Machine For Ice Cream | 1 Set | US$1460 | US$7705 |
Commercial Ice Cream Making Machine/Soft Ice Cream Machine/Ice Cream Maker Machine Wholesale | 1 Set | US$1880 | US$5268 |
Many Models Ice Cream Cone Machine for Sale | 1 Set | US$1410 | US$7376 |
Industrial Egg Sugar Ice Cream Cone Wafer Biscuit Egg Roll Wafer Stick Making Machine | 1 Set | US$1782 | US$5866 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved